VEGA 15.0 KW X- Ray Machine
Technichal Specification
Brand | Vertex |
Model No. | VEGA 15.0 |
Mains Voltage | 440VAC (3T01 PHASE) |
Frequency | 50 Hz |
Power output | 15.0 kw |
Generator frequency | 40 kHz |
mA range | 50-250 mA |
kV accuracy | +5kV |
KV range | 40-125 kV |
mAs range | 1- 320 mAs |
mAs accuracy | +10% |
x-ray tube | Rotating anode |
Target angel | 16° |
Focal spot | 1.0MM & 2.0MM |
Total Filtration | 2.5 mmAl Eqv. |
Collimator | Manual |
Exposure release switch | 2 steps |
Parameter Selection | KV, MA & MAS APR (Anatomical Programmed Radiography) |
Conforms to standards | IS:7620 PART-1 AERB type Approved |
Description
Vertex VEGA 15.O HF X-Ray Machine – Equipped with advanced safety features like Over Voltage and Current protection, Overload protection, and Error Display. Explore precision imaging with APR mode and Anatomy Visuals.
Additional Information
Delivery Time: 15 Days