VEGA 40.O HF X-Ray Machine
Technichal Specification
Brand | Vertex |
Model No. | VEGA 40.0 |
Mains Voltage | 440VAC (3T01 PHASE) |
Frequency | 50 Hz |
Power output | 40.0 kw |
Generator frequency | 40 kHz |
mA range | 50-400 mA |
kV accuracy | +5kV |
KV range | 40-125 kV |
mAs range | 1- 320 mAs |
mAs accuracy | +10% |
x-ray tube | Rotating anode |
Target angel | 16° |
Focal spot | 1.0MM & 2.0MM |
Total Filtration | 2.5 mmAl Eqv. |
Collimator | Manual |
Exposure release switch | 2 steps |
Parameter Selection | KV, MA & MAS APR (Anatomical Programmed Radiography) |
Conforms to standards | IS:7620 PART-1 AERB type Approved |
Description
Vertex VEGA 40.O HF X-Ray Machine – Experience stability in X-Ray output with the High-Frequency Smart Generator and minimal ripple. Ensure safety with features like KV High-Low, mA High-Low, and a comprehensive range of protective measures for optimal performance.
Additional Information
Delivery Time: 15 Days